HEX
Server: LiteSpeed
System: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: repauqkb (12019)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/stat
cpu  75690809941 1155804468 16549958283 255536284288 450267700 991215779 1379202632 0 0 0
cpu0 1509453804 24778535 359485530 4294373072 7863476 23704174 44247753 0 0 0
cpu1 1833545839 26316772 358429384 4003309591 8250531 21308717 24556963 0 0 0
cpu2 1435075982 22710845 353113055 4358908040 7382051 21541896 74492420 0 0 0
cpu3 1608125825 22911218 329007324 4278013965 8347700 18940616 15235478 0 0 0
cpu4 1397019432 21786599 344820460 4421224062 7691741 21048147 62298750 0 0 0
cpu5 1483411330 20919649 311252246 4428747728 8286980 17758924 11761624 0 0 0
cpu6 1373729952 21257361 338781705 4454672894 7760535 20600026 59942473 0 0 0
cpu7 1433335925 20564837 301178148 4492265408 8316810 17173809 10050987 0 0 0
cpu8 1377614371 21694406 325645280 4510998235 7987525 18986348 14646871 0 0 0
cpu9 1374579776 20101307 291195582 4563197851 8360672 16565765 9236071 0 0 0
cpu10 1370060962 21741988 321896946 4522490752 7986867 18646324 15405284 0 0 0
cpu11 1332944328 19801024 282892326 4614807789 8475960 16068212 8676789 0 0 0
cpu12 1531242451 23490265 336782974 4346877410 8006736 19146904 13183010 0 0 0
cpu13 1303740732 19622186 277106642 4650789883 8485114 15814907 8381325 0 0 0
cpu14 1352858813 21466842 315868617 4547637774 8017890 18147788 15096124 0 0 0
cpu15 1280440266 19487837 272486910 4679393667 8487844 15663462 8183304 0 0 0
cpu16 1330070039 20527898 322460081 4522093059 7821385 19499521 56413796 0 0 0
cpu17 1260705826 19424227 267849733 4704383015 8563624 15454363 8007024 0 0 0
cpu18 1327843865 20378454 323946462 4521365747 7757070 19860805 57608442 0 0 0
cpu19 1244723982 19176982 265765280 4722769564 8553195 15482251 7959836 0 0 0
cpu20 1349472676 21063333 314701715 4555173159 8080451 18354303 12503745 0 0 0
cpu21 1234808213 19240767 263642623 4734947734 8542861 15463356 7910099 0 0 0
cpu22 1348490682 21056948 313522094 4556883382 7966537 18360613 12867422 0 0 0
cpu23 1225375011 19167905 261666981 4746489766 8601925 15462139 7882881 0 0 0
cpu24 1338014881 20679496 323283637 4513990343 7775795 19736099 55656438 0 0 0
cpu25 1210160555 18935327 258609267 4765302761 8586391 15289997 7815462 0 0 0
cpu26 1332525257 20128279 322090062 4519535573 7642706 19827586 57302540 0 0 0
cpu27 1201551603 18922833 256432940 4776506730 8584178 15174699 7750515 0 0 0
cpu28 1344353602 21190224 315231892 4513870029 7375841 19795559 57216526 0 0 0
cpu29 1197208348 17751694 238086413 4802864768 7611871 14514012 7380271 0 0 0
cpu30 1410185510 21812565 312860128 4496099797 7514597 18579110 12430137 0 0 0
cpu31 1223996332 18194949 245003991 4768135609 7979698 14831025 7399438 0 0 0
cpu32 1440579402 22241843 315112312 4463128209 7563057 18497197 12684370 0 0 0
cpu33 1268532082 19009989 248606734 4718944356 8051976 15055793 7369210 0 0 0
cpu34 1412658616 21236919 325454600 4438271320 7431744 19712857 54804733 0 0 0
cpu35 1251081241 19212339 248821765 4735917343 8140043 14963161 7348170 0 0 0
cpu36 1413992711 21254130 325959579 4435988240 7463756 19745762 55326905 0 0 0
cpu37 1276234144 19443211 249085029 4710338640 8281722 15031353 7269362 0 0 0
cpu38 1408762560 20971837 324464829 4430094294 7305701 19714195 68646618 0 0 0
cpu39 1282808563 19719138 248322676 4704419497 8355568 14945006 7200673 0 0 0
cpu40 1100213545 17089167 298062515 4778019967 7591622 19507214 56182587 0 0 0
cpu41 1286646576 19823259 248362078 4700280175 8351258 15032442 7205743 0 0 0
cpu42 1415833733 20981979 325740783 4433514396 7704594 19789908 56276400 0 0 0
cpu43 1281434701 19522098 248247134 4705959585 8466375 15010968 7164448 0 0 0
cpu44 1422653583 20933867 325676738 4428127996 7653067 19662026 55162972 0 0 0
cpu45 1284569483 19796459 247314448 4703659042 8457186 14963380 7144952 0 0 0
cpu46 1466329926 21897962 317588660 4433206552 7700165 18814166 14410129 0 0 0
cpu47 1283036282 20021422 248245221 4703548439 8451040 15202771 7218500 0 0 0
cpu48 1466499775 22467156 315456029 4435802709 7730316 18654608 13491743 0 0 0
cpu49 1267349549 19721205 248821038 4718549991 8485035 15320973 7240034 0 0 0
cpu50 1420183118 21284927 327754380 4426172868 7617276 20048951 56611011 0 0 0
cpu51 1260912643 20021563 248721908 4724776218 8502786 15384380 7235395 0 0 0
cpu52 1436602531 21648653 316522203 4465988219 7718123 18637407 12656104 0 0 0
cpu53 1272078507 20065759 248212057 4714123326 8471414 15382623 7234846 0 0 0
cpu54 1418563945 20985770 326259731 4429739069 7548287 19952083 56582280 0 0 0
cpu55 1276586527 20150235 248049382 4709594652 8559000 15385074 7235620 0 0 0
intr 358257733904 101 0 0 0 1894 0 0 0 1 0 53223061 0 0 0 0 0 0 0 538 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221851532 859068995 864849724 855437643 857688620 857335356 862230269 862650932 865112238 865931549 861533560 865870893 868647414 866005113 868842536 753564664 793386271 805058932 815552591 826061404 836297449 840869971 845666605 849152119 847289894 855586264 858042969 861231357 867266561 851217154 855599653 836360593 827197772 829856233 826126630 811052167 806643157 0 0 794476575 790915247 796744084 788244040 782303583 780892151 746206362 763736359 760068783 756193633 764447179 775716870 773205843 788511621 783634989 780043756 776225725 775968472 772833331 769668963 0 3 4243641935 4087398695 3924620856 4193818871 278439506 1029252942 4026563073 645794969 0 30938071 0 11 571429710 3418636424 3538443877 3433982513 3468385502 3390701162 3427099372 3475557086 0 0 518890 518890 518890 518890 518890 518890 518890 518890 0 0 518891 518891 518891 518891 518891 518891 518891 518891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 2968900222064
btime 1714899886
processes 7226270937
procs_running 13
procs_blocked 0
softirq 338669747824 30 2075218404 654962363 3135203086 31480293 1 33831241 1991279545 44088013 4286170352