SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Server: LiteSpeed
PHP Version: 8.3.30 [ PHP INFO ]
Operating System: Linux
Server Ip: 104.21.32.157
Your Ip: 216.73.217.61
Date Time: 2026-05-12 13:10:01
User: repauqkb (12019) | Group: repauqkb (11967)
Safe Mode: OFF
Disable Function: NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 121001096511580 55573501594    0    0    0     0          0         0 121001096511580 55573501594    0    0    0     0       0          0
  eth0: 36008506790041 53063658214    0 18703442 18703442     0          0  64272830 84641763245014 76198082182    0    0    0     0       0          0
  eth1: 35877670584604 52842350563    0 17773089 17773089     0          0  64039989 59995984167677 56508942124    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1205562   17217    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth8:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 71886177374645 105906008777    0 36476531 36476531     0          0 128312819 144637747412691 132707024306    0 1443    0     0       0          0
bond0.1000: 67871199713070 68577141555    0    0    0     0          0    591768 114870558142081 67926317087    0 1408    0     0       0          0
bond0.999: 794645153594 3927476937    0    0    0     0          0    573969 25794500337763 2115989443    0   35    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
© 2026 Faizzz-Chin