SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Server: LiteSpeed
PHP Version: 8.3.30 [ PHP INFO ]
Operating System: Linux
Server Ip: 104.21.32.157
Your Ip: 216.73.217.61
Date Time: 2026-05-10 12:31:58
User: repauqkb (12019) | Group: repauqkb (11967)
Safe Mode: OFF
Disable Function: NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 120690205726781 55427892387    0    0    0     0          0         0 120690205726781 55427892387    0    0    0     0       0          0
  eth0: 35911426438237 52916455172    0 18666766 18666766     0          0  64095910 84361243710515 75953650099    0    0    0     0       0          0
  eth1: 35782959687454 52711416382    0 17754611 17754611     0          0  63864016 59851128069547 56369171465    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1202272   17170    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth8:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 71694386125691 105627871554    0 36421377 36421377     0          0 127959926 144212371780062 132322821564    0 1443    0     0       0          0
bond0.1000: 67691659733220 68396000244    0    0    0     0          0    590119 114583718639199 67750661966    0 1408    0     0       0          0
bond0.999: 790322673894 3907949019    0    0    0     0          0    572374 25668461127274 2101800983    0   35    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
© 2026 Faizzz-Chin