HEX
Server: LiteSpeed
System: Linux server234.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: repauqkb (12019)
PHP: 8.3.30
Disabled: NONE
Upload Files
File: /home/repauqkb/tmp/awstats/awstats012024.repairbizcredit.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/repauqkb/tmp/awstats/awstats.repairbizcredit.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2683                
POS_VISITOR 6405                
POS_DAY 9947                
POS_DOMAIN 3375                
POS_LOGIN 3703                
POS_ROBOT 3858                
POS_WORMS 4039                
POS_EMAILSENDER 4170                
POS_EMAILRECEIVER 4313                
POS_SESSION 10249               
POS_SIDER 10396               
POS_FILETYPES 4448                
POS_DOWNLOADS 4552                
POS_OS 4600                
POS_BROWSER 4718                
POS_SCREENSIZE 4958                
POS_UNKNOWNREFERER 5032                
POS_UNKNOWNREFERERBROWSER 5179                
POS_ORIGIN 5321                
POS_SEREFERRALS 5453                
POS_PAGEREFS 5597                
POS_SEARCHWORDS 5781                
POS_KEYWORDS 5933                
POS_MISC 2346                
POS_ERRORS 5992                
POS_CLUSTER 3559                
POS_SIDER_404 6096                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201013833 46 12787 18670187403100
FirstTime 0
LastTime 20240126012051
LastUpdate 20240201070304 46 0 45 0 0
TotalVisits 15                  
TotalUnique 13                  
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 28 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 39 47 33229
1 1 1 197800 29 48 33936
2 0 1 84229 26 47 33229
3 1 1 33780 29 99 68579
4 0 0 0 24 51 36057
5 1 74 3611426 40 277 727161
6 0 2 133238 29 77 54439
7 0 0 0 15 27 19089
8 0 0 0 19 19 13433
9 4 4 794734 54 153 107464
10 5 15 1518725 58 191 713954
11 0 0 0 25 44 31108
12 0 1 49009 22 87 109811
13 2 2 394070 60 95 67165
14 0 0 0 44 81 57267
15 0 0 0 25 44 29694
16 0 0 0 16 37 26159
17 0 77 3773693 24 219 927665
18 0 0 0 28 55 38885
19 0 0 0 56 80 56560
20 0 0 0 56 104 74572
21 0 0 0 179 203 143521
22 1 1 197055 21 27 19089
23 0 0 0 52 78 56190
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 9 130 7453046
gb 2 2 397376
pt 1 1 198679
ro 1 1 198683
it 1 1 198683
at 1 1 198685
hn 0 2 133238
ie 0 41 2009369
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
facebookexternalhit/ 40 1960360 20240130175717 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 15 2644623 0 0
png 164 8143136 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
macosx15 2 2
ios_iphone 6 5
Unknown 161 0
win10 10 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
safari17.1.1 2 2
iphone 1 1
chrome120.0.0.0 3 3
chrome119.0.0.0 1 1
Unknown 161 0
safari 1 0
chrome100.0.4896.60 4 4
chrome118.0.0.0 2 2
chrome108.0.0.0 2 0
safari17.1.2 1 1
safari16.6 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
cortex/1.0 20240131171324
facebookexternalua 20240130175905
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
facebookexternalua 20240130175905
cortex/1.0 20240131171324
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6 169
From1 0 0
From2 0 0
From3 9 9
From4 0 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.repairbizcredit.com 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 2116 1493184
403 4 4916
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
35.171.144.152 3 3 591876 20240126012051
156.146.41.5 1 1 198683 20240102092444
31.6.10.107 1 1 198683 20240102103805
34.230.88.197 1 1 33780 20240117032515
34.229.252.8 1 1 33769 20240108050034
146.190.13.187 1 1 198677 20240102103803
82.60.53.134 1 1 198683 20240102103803
193.27.14.186 1 1 198679 20240102103804
104.129.56.142 1 1 198683 20240102092444
195.78.54.219 1 1 198685 20240102092446
51.178.81.195 1 1 198693 20240102103818
54.88.179.33 1 1 197049 20240111133005
37.120.203.75 1 1 198683 20240102092445
69.171.251.2 0 1 49009 
173.252.111.11 0 2 98018 
31.13.103.4 0 2 98018 
173.252.111.2 0 2 98018 
31.13.103.3 0 1 49009 
31.13.115.120 0 1 49009 
173.252.87.2 0 1 49009 
66.220.149.2 0 2 98018 
31.13.115.1 0 1 49009 
138.122.193.22 0 1 49009 
173.252.83.8 0 1 49009 
173.252.95.1 0 1 49009 
69.171.251.119 0 1 49009 
69.63.189.10 0 2 98018 
31.13.127.116 0 1 49009 
31.13.115.3 0 2 98018 
173.252.95.8 0 1 49009 
173.252.111.17 0 1 49009 
69.63.189.6 0 1 49009 
31.13.115.4 0 1 49009 
69.171.249.9 0 3 147027 
173.252.95.12 0 2 98018 
173.252.107.1 0 1 49009 
173.252.111.3 0 2 98018 
173.252.111.12 0 3 147027 
66.220.149.18 0 2 98018 
31.13.127.11 0 1 49009 
173.252.107.112 0 1 49009 
66.220.149.26 0 1 49009 
173.252.107.119 0 1 49009 
173.252.95.16 0 1 49009 
31.13.115.111 0 1 49009 
31.13.127.18 0 2 98018 
173.252.127.11 0 1 49009 
66.220.149.20 0 1 49009 
173.252.107.9 0 1 49009 
66.220.149.116 0 3 147027 
69.63.184.116 0 1 49009 
173.252.87.116 0 1 49009 
173.252.107.5 0 1 49009 
31.13.127.13 0 2 98018 
173.252.111.118 0 1 49009 
173.252.95.10 0 1 49009 
69.63.189.8 0 1 84229 
69.171.251.116 0 3 147027 
173.252.83.10 0 1 49009 
69.171.251.4 0 1 49009 
173.252.127.10 0 1 49009 
31.13.115.119 0 1 49009 
69.63.184.18 0 1 49009 
69.171.230.8 0 1 49009 
69.171.251.6 0 1 49009 
173.252.111.10 0 2 98018 
31.13.115.117 0 1 49009 
173.252.95.21 0 2 98018 
69.171.251.5 0 3 147027 
173.252.111.4 0 1 49009 
173.252.107.116 0 1 49009 
173.252.107.8 0 1 49009 
69.171.249.5 0 1 49009 
66.220.149.11 0 1 49009 
66.220.149.6 0 1 49009 
23.108.51.24 0 1 84229 
69.171.230.13 0 1 49009 
31.13.127.3 0 3 147027 
173.252.127.25 0 1 49009 
173.252.79.5 0 1 49009 
69.63.184.5 0 2 98018 
173.252.107.2 0 1 49009 
173.252.95.6 0 1 49009 
69.63.184.12 0 1 49009 
66.220.149.21 0 2 98018 
69.171.251.3 0 3 147027 
31.13.127.20 0 1 49009 
173.252.83.6 0 1 49009 
31.13.127.17 0 1 49009 
173.252.87.3 0 2 98018 
31.13.127.1 0 1 49009 
31.13.127.6 0 3 147027 
173.252.79.116 0 1 49009 
173.252.107.3 0 1 49009 
69.171.251.10 0 1 49009 
31.13.127.2 0 1 49009 
69.63.189.116 0 1 49009 
173.252.83.116 0 3 147027 
31.13.127.24 0 1 49009 
69.63.189.7 0 1 49009 
69.63.184.118 0 1 49009 
173.252.111.119 0 1 49009 
173.252.111.117 0 1 49009 
31.13.127.15 0 2 98018 
173.252.111.5 0 1 49009 
31.13.127.119 0 3 147027 
69.63.184.17 0 1 49009 
173.252.111.9 0 2 98018 
173.252.107.118 0 1 49009 
31.13.127.12 0 2 98018 
190.123.209.147 0 1 84229 
173.252.127.116 0 1 49009 
31.13.127.5 0 1 49009 
66.220.149.118 0 2 98018 
69.63.184.3 0 1 49009 
173.252.111.14 0 1 49009 
173.252.79.9 0 1 49009 
31.13.127.9 0 1 49009 
69.171.251.1 0 1 49009 
173.252.111.7 0 1 49009 
31.13.127.117 0 1 49009 
69.171.251.13 0 1 49009 
173.252.127.5 0 1 49009 
31.13.127.118 0 2 98018 
173.252.95.23 0 1 49009 
31.13.127.8 0 1 49009 
69.171.251.8 0 1 49009 
173.252.107.10 0 1 49009 
69.63.184.10 0 2 98018 
173.252.111.116 0 4 196036 
173.252.107.4 0 1 49009 
69.171.249.8 0 1 49009 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20240102 9 9 1788149 9
20240103 1 3 330259 1
20240105 0 1 84229 0
20240108 1 1 33769 1
20240111 1 1 197049 1
20240117 2 2 230835 2
20240124 0 11 574319 0
20240126 1 1 197800 1
20240127 0 73 3577657 0
20240130 0 76 3724684 0
20240131 0 1 49009 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 15 2644623 15 15
END_SIDER